CUPERTINO, CALIFORNIA Apple today introduced iPhone 17 Pro and iPhone 17 Pro Max with a striking new design that delivers a dramatic leap in performance. Both models feature A19 Pro, the most powerful and efficient chip for iPhone yet, enabling the advanced camera systems, next-level mobile gaming, and Apple Intelligence. Built with an Apple-designed vapour chamber that is laser-welded into a strong, light, and thermally conductive aluminium unibody, iPhone 17 Pro and iPhone 17 Pro Max deliver Apple’s best-ever performance and an enormous leap in battery life. Three 48MP Fusion cameras — Main, Ultra Wide, and an all-new Telephoto — offer the equivalent of eight lenses, including the longest optical-quality zoom ever on iPhone at 8x, and the innovative 18MP Centre Stage front camera takes selfies to the next level. With new industry-first video features built for pro filmmakers and content creators, including ProRes RAW, Apple Log 2, and genlock, iPhone integrates even more seamlessly into the largest and smallest of productions. Both models feature the Ceramic Shield 2 front cover with 3x better scratch resistance, and for the first time, Ceramic Shield protects the back of iPhone.
iPhone 17 Pro and iPhone 17 Pro Max are available in three beautiful new finishes — deep blue, cosmic orange, and silver. Pre-orders begin Friday, September 12, with availability beginning Friday, September 19.
“iPhone 17 Pro is by far the most powerful iPhone we’ve ever made, with a stunning new design rebuilt from the inside out to maximise performance and deliver an enormous leap in battery life,” said Greg Joswiak, Apple’s senior vice president of Worldwide Marketing. “With three 48MP Fusion cameras, a new Centre Stage front camera experience, and pro-level video features, the creative opportunities are endless. iPhone 17 Pro sets a new standard for the smartphone industry and is a massive upgrade for our most demanding users.”
IPHONE 17, AIR, PRO & MAX COLORS AND SPECIFICATION

The iPhone 17 comes in five different colors: Lavender, Mist Blue, Black, White, and Sage.

The iPhone Air, on the other hand, comes in just four colors: Sky Blue, Light Gold, Cloud White, and Space Black.

The iPhone 17 Pro and iPhone 17 Pro Max come in three different colors: Silver, Deep Blue, and Cosmic Orange. You’d notice that these colors aren’t called “Titanium” anymore because Apple has ditched titanium this year on the Pro series in favor of aluminum..
| iPhone 17 | iPhone Air | iPhone 17 Pro and iPhone 17 Pro Max | |
|---|---|---|---|
Display | 6.3-inch 2,622 x 1,206 pixel Super Retina XDR OLED display Dynamic Island Always-On display ProMotion with 120Hz refresh rate HDR, True Tone, P3 wide color 1,000 nits max brightness, 3,000 nits peak brightness Anti-reflective coating | 6.5-inch 2,736 x 1,260 pixel Super Retina XDR OLED display Dynamic Island Always-On display ProMotion with 120Hz refresh rate HDR, True Tone, P3 wide color 1,000 nits max brightness, 3,000 nits peak brightness Anti-reflective coating | iPhone 17 Pro: 6.3-inch 2,622 x 1,206 pixel iPhone 17 Pro Max: 6.9-inch 2,868 x 1,320 Common: Super Retina XDR OLED display |
Processor | Apple A19 | Apple A19 Pro | Apple A19 Pro |
RAM | 8GB (as per regulatory listing) | 8GB (as per regulatory listing) | 12GB (as per regulatory listing) |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB | iPhone 17 Pro: 256GB / 512GB / 1TB iPhone 17 Pro Max: 256GB / 512GB / 1TB / 2TB |
Battery | 3,692mAh (as per regulatory listing for physical SIM variant) Up to 30 hours video playback | 3,149mAh (as per regulatory listing) Up to 27 hours video playback | iPhone 17 Pro: 4,252mAh (as per regulatory listing for physical SIM variant) iPhone 17 Pro Max: 5,088mAh (as per regulatory listing for physical SIM variant) |
Power | USB-C wired charging (undisclosed speed; 45W as per regulatory listing) Qi2 and MagSafe wireless charging up to 25W | USB-C wired charging (undisclosed speed) Qi2 and MagSafe wireless charging up to 20W | USB-C wired charging (undisclosed speed; 45W as per regulatory listing) Qi2 and MagSafe wireless charging up to 25W |
Cameras | Rear: – 48MP ultrawide camera, f/2.2, 120-degree FoV, AF Front: 18MP Center Stage, f/1.9, AF | Rear: Front: 18MP Center Stage, f/1.9, AF | Rear: – 48MP ultrawide camera, f/2.2, 120-degree FoV, AF – 48MP tetraprism (periscope) zoom, f/2.8, 4x optical zoom Front: 18MP Center Stage, f/1.9, AF |
Video | Rear: 4K Dolby Vision (24/25/30/60 FPS) Front: 4K Dolby Vision (24/25/30/60 FPS) | Rear: 4K Dolby Vision (24/25/30/60 FPS) Front: 4K Dolby Vision (24/25/30/60 FPS) | Rear: 4K Dolby Vision (24/25/30/60/100/120 FPS) Front: 4K Dolby Vision (24/25/30/60 FPS) |
Connectivity | 5G (mmWave + Sub6) Wi-Fi 7 (802.11be) Bluetooth 6 Second-gen Ultra Wideband chip Thread support USB 2 (up to 480Mbps) | 5G (Sub6) Wi-Fi 7 (802.11be) Bluetooth 6 Second-gen Ultra Wideband chip Thread support USB 2 (up to 480Mbps) | 5G (mmWave + Sub6) Wi-Fi 7 (802.11be) Bluetooth 6 Second-gen Ultra Wideband chip Thread support USB 3 (up to 10Gbps) |
SIM | eSIM-only (US) Nano-SIM, eSIM (Global) | eSIM-only | eSIM-only (US) Nano-SIM, eSIM (Global) |
Security | Face ID | Face ID | Face ID |
Durability | IP68 (maximum depth of 6m up to 30 mins) Ceramic Shield Gen 2 on front Aluminum build | IP68 (maximum depth of 6m up to 30 mins) Ceramic Shield Gen 2 on front Ceramic Shield on front Titanium build | IP68 (maximum depth of 6m up to 30 mins) Ceramic Shield Gen 2 on front Ceramic Shield on front Aluminum build |
Software | iOS 26 | iOS 26 | iOS 26 |
Dimensions and Weight | 149.6 x 71.5 x 7.95mm 177g | 156.2 x 74.7 x 5.64mm 165g | iPhone 17 Pro: 150.0 x 71.9 x 8.75mm iPhone 17 Pro Max: 163.4 x 78 x 8.75mm |
Colors | Lavender, Mist Blue, Black, White, Sage | Sky Blue, Light Gold, Cloud White, Space Black | Silver, Deep Blue, Cosmic Orange |
Extras | Satellite connectivity: Emergency SOS, Roadside Assistance, Messages, Find My Camera Control Action button MagSafe | Satellite connectivity: Emergency SOS, Roadside Assistance, Messages, Find My Camera Control Action button MagSafe | Satellite connectivity: Emergency SOS, Roadside Assistance, Messages, Find My Camera Control Action button MagSafe |



